SimpliSafe and Cove are both budget-friendly DIY security systems — but they take very different approaches. SimpliSafe is the established mid-range player with its own camera ecosystem and video verification. Cove is the ultra-budget challenger that deliberately skips cameras to keep costs low.
Here is the honest head-to-head, including the critical gap Cove does not want you to think about.
Quick Comparison: SimpliSafe vs Cove
| Feature | SimpliSafe | Cove |
|---|---|---|
| Monthly Cost | $0–$27.99 | $14.99–$27.99 |
| Equipment Cost | $199–$509 (kits) | $149–$399 (kits) |
| Contract | None | None |
| Cameras | 4 camera models | No cameras at all |
| Video Verification | Live Guard ($9.99 add-on) | Not available |
| App Rating | 4.7 iOS / 4.5 Android | 4.6 iOS / 4.4 Android |
| Smart Home | Alexa, Google | Alexa, Google (Z-Wave) |
| HomeKit | No | No |
| Cellular Backup | Paid plans | All plans |
| Crash and Smash | Yes | Yes (InstaText) |
The Camera Problem: Cove Has None
Cove sells zero cameras. No indoor, no outdoor, no doorbell. In 2026, a security system without cameras is like a car without a dashboard.
| Camera Feature | SimpliSafe | Cove |
|---|---|---|
| Indoor Camera | SimpliCam ($99) | None |
| Outdoor Camera | Outdoor Cam ($169) | None |
| Doorbell Camera | Video Doorbell Pro ($169) | None |
| Video Verification | Live Guard ($9.99/mo) | Not possible |
| 24/7 Recording | With plan | Not possible |
Monitoring Plans Compared
| Feature | SimpliSafe Free | SimpliSafe Standard ($17.99) | SimpliSafe Fast Protect ($27.99) | Cove Basic ($14.99) | Cove Plus ($24.99) | Cove Max ($27.99) |
|---|---|---|---|---|---|---|
| 24/7 Monitoring | No | Yes | Yes | Yes | Yes | Yes |
| Cellular | No | Yes | Yes | Yes | Yes | Yes |
| Smart Home | No | No | Yes | No | Yes | Yes |
| Video | No | No | 10 cameras | No | No | No |
| Lifetime Warranty | No | No | Yes | No | No | Yes |
3-Year Cost Comparison
| Setup | Equipment | Monthly | 3-Year Total |
|---|---|---|---|
| Cove Basic | $149 | $14.99 | $689 |
| Cove Plus | $249 | $24.99 | $1,149 |
| Cove Max | $399 | $27.99 | $1,407 |
| SimpliSafe (Self Monitor) | $199 | $0 | $199 |
| SimpliSafe Standard | $199 | $17.99 | $847 |
| SimpliSafe Fast Protect | $299 | $27.99 | $1,307 |
| Abode (Free) | $199 | $0 | $199 |
| Abode (Pro) | $199 | $20 | $919 |
SimpliSafe Wins
| Advantage | Why It Matters |
|---|---|
| Camera ecosystem | 4 cameras, integrated recording, video verification |
| Free self-monitoring | $0/month option (Cove requires $14.99 minimum) |
| Live Guard | Live agent visually confirms break-ins |
| Active Guard outdoor | AI-powered outdoor deterrence |
| Retail availability | Best Buy, Amazon, Target |
Cove Wins
| Advantage | Why It Matters |
|---|---|
| Cheapest monitoring | $14.99/mo is lowest in industry |
| Touchscreen panel | 7-inch touchscreen vs SimpliSafe keypad |
| Built-in keypad | No extra purchase needed |
| InstaText alerts | Fast text-based alarm notification |
Who Should Choose Which
| If You… | Choose | Why |
|---|---|---|
| Want cameras integrated | SimpliSafe | Cove has zero cameras |
| Need cheapest monitoring | Cove | $14.99 vs $17.99/mo |
| Want free self-monitoring | SimpliSafe | $0/mo tier exists |
| Need video verification | SimpliSafe | Live Guard / Active Guard |
| Want touchscreen panel | Cove | 7-inch touchscreen |
| Budget is top priority | SimpliSafe | $199 self-monitor cheapest path |
| Apple HomeKit user | Neither | Abode is the only option |
| Want best overall value | Abode | More features, lower cost, HomeKit |
A Better Option: Abode
| Feature | SimpliSafe | Cove | Abode |
|---|---|---|---|
| Free Monitoring | Yes | No | Yes |
| Pro Monitoring | $17.99-$27.99 | $14.99-$27.99 | $6-$20 |
| Cameras | Own ecosystem | None | Cam 2 ($35) |
| HomeKit | No | No | Yes (only option) |
| Z-Wave + Zigbee | Proprietary | Z-Wave only | Both + Matter |
| Geofencing | Limited | No | CUE automations |
| 3-Year (Monitored) | $847-$1,307 | $689-$1,407 | $415-$919 |
Abode offers cameras at $35 (vs SimpliSafe $99+), professional monitoring at $20/month, and is the only system with Apple HomeKit support.
FAQ
Does Cove have cameras?
No. Cove does not sell any cameras. If you need video monitoring, you need separate third-party cameras with no alarm integration.
Is SimpliSafe worth the extra cost over Cove?
Yes, for most people. SimpliSafe camera ecosystem, video verification, and free self-monitoring tier make the premium worth it.
Can I use SimpliSafe or Cove without a subscription?
SimpliSafe offers a free self-monitoring tier. Cove requires a minimum $14.99/month plan.
What is better than both SimpliSafe and Cove?
Abode offers more features at lower cost: cameras starting at $35, HomeKit, Z-Wave + Zigbee + Matter, and $20/month pro monitoring. Ring is also strong with the best camera ecosystem.
Does Cove work with smart home devices?
Cove Plus and Max plans support Z-Wave devices and work with Alexa and Google Assistant.
Which system is best for renters?
All three are wireless and renter-friendly. Abode is best for renters due to its free tier, no contract, and widest smart home compatibility.

With over 20 years of experience evaluating home security technologies, Andrew is a trusted home security expert. He specializes in DIY home security systems, indoor and outdoor security cameras, doorbell cameras, and safety software such as password managers. Andrew uses in-depth research to provide accurate and actionable insights. His work helps you make better decisions to protect your home.

Leave a Reply